Property Attributes
- ID#22606920
- TypeSingle Family
- Listing Status Active
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-SE02
- NeighborhoodMorningside Heights
- Zip57103
- StyleRanch
- Year Built1977
- Taxes$ 4800
- Price$ 379,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2842
- Lot Size0.2094 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
Ranch home in a prime location with the prestigious Old Orchard neighborhood in the back yard and only a few blocks from highly rated Harvey Dunn Elementary! HUGE kitchen boasts an abundance of cabinets, center island/bar, stainless steel appliances, built-in hutch, BIG dining space, NEW LVP flooring & sliding door to a private back yard deck. Adjacent living space offers bamboo flooring and a wood burning fireplace with built-ins on each side. The large family room addition is a wonderful place for TV entertaining & also offers a door to the back yard patio. THREE MAIN FLOOR BEDROOMS & two baths, including the master suite with its own private bath. Lower level rec room is multi-functional with nice TV entertaining, a cozy space next to the wood burning stove plus an office nook with window to the back yard. The 4th bedroom makes a nice guest suite as it is connected to the 3rd bath. Recent updates: new LVP flooring and carpet throughout; durable metal roof system installed about 10 years ago, which comes with a 50-year warranty; zoned HVAC with one of the furnaces replace in 2017.
| Elementary School | Middle School | High School |
|---|---|---|
| Harvey Dunn ES | Ben Reifel Middle School | Washington HS |
| Price History | |
|---|---|
| 9/4/2026 | Listed $379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Two or More Units |
| Cooling | Multi Units |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Electric Range,Microwave,Dishwasher,Disposal,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio,Porch,3-Season Porch |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1977 |
| Property Subtype | Single Family Residence |
| Parcel Number | 40532 |
| County | Minnehaha |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Morningside Heights |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From E 26th St & Bahnson Ave,Go South to 33rd and West to the property South side of the street. |
| High School | Washington HS |
| City | Sioux Falls |
| High School District | SiouxFalls |
| Lot Size Square Feet | 9120.0 |
| Elementary School | Harvey Dunn ES |
| Tax Annual Amount | 4800.0 |
| Middle/Junior High School | Ben Reifel Middle School |
| MLS Area Minor | SF-SE02 |
| Standard Status | Active |
| Middle/Junior School District | SiouxFalls |
| Elementary School District | Sioux Falls |
| Legal Description | Lot 10 Block 4 Morningside Heights Addn to the City of Sioux Falls |
Interior Features
| Interior Amenities | Formal Dining Rm,Master Bath,3+ Bedrooms Same Level |
|---|---|
| Basement | Full |
| Flooring | Carpet,Wood,Vinyl,Concrete,Other |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning |
| Above Grade Finished Area | 1842.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000.0 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial,Chain Link |
|---|---|
| Parking Features | Concrete |
| Lot Features | Garden,Irregular Lot |
| Water Source | Public |
| Foundation Details | Block |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.2094 |
| Road Surface Type | Asphalt,Curb and Gutter |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool