Property Attributes
- ID#22604033
- TypeSingle Family
- Listing Status Active
- CountyMINNEHAHA
- CitySioux Falls
- AreaSF-SE03
- NeighborhoodBluegrass Addn
- Zip57103
- StyleSplit Foyer
- Year Built1999
- Taxes$ 4165
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1934
- Lot Size0.1779 Acres
Data Source:
REALTOR® Association of the Sioux Empire (RASE)
Property Description
Welcome to a home that feels comfortable, inviting, and easy to settle into. This well-maintained east side split foyer offers 3 bedrooms, 2 full bathrooms, and plenty of space to enjoy both quiet moments and time with the people you love. The dining room opens to a large deck overlooking the spacious backyard, creating a wonderful spot to enjoy your morning coffee, unwind at the end of the day, or gather with friends and family. Downstairs, the finished lower level provides a cozy second living space complete with a fireplace—perfect for relaxing, watching a movie, or simply having a little extra room to spread out. The lower-level bathroom adds an extra touch of comfort with heated floors and a whirlpool bathtub, giving you a peaceful place to unwind. With pride of ownership evident throughout, this is a home that has been cared for and is ready for its next chapter. Come take a look and see if this could be the comfortable place you’ve been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Harvey Dunn ES | Ben Reifel Middle School | Washington HS |
| Price History | |
|---|---|
| 6/4/2026 | Listed $369,900 |
| 7/7/2026 | 3$362,200 |
| 7/24/2026 | 1$359,900 |
| 9/10/2026 | 3$350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Architectural Style | Split Foyer |
| Year Built | 1999 |
| Property Subtype | Single Family Residence |
| Parcel Number | 66628 |
| County | Minnehaha |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Bluegrass Addn |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Sycamore to east 41st St,head west on 41st St to Pillsberry,north on Pillsberry to property. |
| High School | Washington HS |
| City | Sioux Falls |
| High School District | SiouxFalls |
| Lot Size Square Feet | 7749.0 |
| Elementary School | Harvey Dunn ES |
| Tax Annual Amount | 4165.1 |
| Middle/Junior High School | Ben Reifel Middle School |
| MLS Area Minor | SF-SE03 |
| Standard Status | Active |
| Middle/Junior School District | SiouxFalls |
| Elementary School District | Sioux Falls |
| Legal Description | LOT 14 BLOCK 4 BLUEGRASS ADDN TO CITY OF SIOUX FALLS |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Heated,Laminate,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Electric |
| Above Grade Finished Area | 1134.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800.0 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Foundation Details | Poured |
| Lot Dimensions | 62 x 125 |
| Lot Size Acres | 0.1779 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool